

Hot Air Oven Cum Incubator
Catalog no: 3900.DNEU.03
- Dual operation of Incubator and Hotair oven in same unit.
- Forced air circulation by convection
- Shelf Height adjustable to 7 heights
- Round folding at the four corners for easy cleaning.
- Glass window for viewing
- Automatic cut off of Heater and blower when the door is opened.
- Additional port for cross checking the temperature of the chamber.
- Over voltage circuit breaker
Price: On Request Get A Call Back
- Enquire Now
- Specifications
- Download
- Additional information
| Model No. | Price | Qty / Enquiry |
|---|---|---|
| 3950.DNEU.01 | On Request |
Description
Technical Specification:
| Material of construction | : | Outer MS with powder coated finish and Inner stainless steel |
| Capacity | : | 91 lit |
| Dual Mode Operation (2 in 1) | : | Hot air Oven Mode or Incubator Mode |
| Inner dimension | : | 450 x 450 x 450mm |
| Outer dimension | : | 560 x 610 x 680mm |
| Process controller | : | 4.3” TFT Touch screen controller |
| Display | : | Feather touch membrane key pad with touch screen. (Power, Oven, Incubator, heater) |
| Temperature controller | : | HMI |
| Temperature Range | : | 5 degree above ambient to 200 degree |
| Temperature accuracy | : | At 120Degree-+/- 1%, At 37 Degree- +/- 0.1 Degree |
| Temperature sensor | : | PT 100 |
| Number of program | : | 5 |
| Number of steps | : | 5 |
| Programmable for | : | Temperature and time |
| Heater | : | Strip Heater |
| Heater wattage | : | Oven-1625 W and Incubator-325W |
| No of Trays | : | 2 |
| Chamber insulation | : | Ceramic wool |
| Over temperature protection | : | Using thermostat |
| Electrical requirement | : | 230v/50Hz/10A |
Additional information
| PD | Model No.: 3950.DNEU.01 |
|---|







