Dry Block Heater
Catalog no.: 740.DNEU.01
- PU coated aluminum alloy moulded body
- Provides precise temperature control in small vessels
- Highly versatile with a large number of blocks
- Hot top indicator for user safety
- Installed with PT sensor for safety
- Built-in temperature sensing probe for outstanding temperature accuracy and control
- Timer option
- Two sets of control button for time & temperature
- Enquire Now
- Specifications
- Download
- Additional information
- Including Accessories
Item Code | No of Block | Price | Qty / Enquiry |
---|---|---|---|
740.DNEU.01 | Single block | On Request | |
750.DNEU.01 | Double block | On Request |
Description
Technical Specification :
Number of blocks | : | 1 | 2 |
Heat output | : | 170W | 340W |
Heating temperature range | : | 120°C | 120°C |
Temperature display | : | YES | YES |
Adjustment & display resolution | : | 1K | 1K |
Connection for ext. temp probe | : | DIN | DIN |
Temperature sensor | : | PT 100 | PT 100 |
Set-up plate material | : | Aluminium alloy | Aluminium alloy |
Set-up plate dimensions | : | 95x76x51 mm | 95x76x51 mm x (2 block) |
Fixed safety circuit | : | 130°C | 130°C |
Time & counter setting range | : | 1min – 99:59 min | 1min – 99:59 min |
Dimensions | : | 160x80x71 mm | 163x106x332 mm |
Weight of body | : | 2.8 kg (Approx.) | 2.9 kg (Approx.) |
Permissible ambient temp | : | 5 – 40°C | 5 – 40°C |
Permissible relative humidity | : | 80% | 80% |
Voltage | : | 230V | 230V |
Frequency | : | 50Hz | 50Hz |
DIN EN 60529 | : | IP 21 | IP 21 |
Download
|
Additional information
DBH | Item Code:740.DNEU.01, No of Block: Single block, Item Code:750.DNEU.01, No of Block: Double block |
---|
Item Code | Accessories | |
740.00.01 | : | Probe |
740.00.02* | : | Single Block |