

Overhead Stirrer With LCD Display
Catalog no: 6050B.DNEU
- Chemical Resistant
- Large LCD display for speed & time
- Clockwise & anti-clock wise stirring modes
- Smart recall of previous settings for quick setup
- Spill resistant for internal components safety
- Audible error for failures
- BLDC motor
- Enquire Now
- Specifications
- Download
- Additional information
Item Code | Volts/Hz | Watts | Price | Qty / Enquiry |
---|---|---|---|---|
6050B.DNEU.01 | 230/50 | 130 | On Request | |
6100B.DNEU.01 | 230/50 | 130 | On Request | |
6150B.DNUS.01 | 115/60 | 130 | On Request | |
6100B.DNUS.01 | 115/60 | 130 | On Request |
Description
Technical Specification :
Model No. | 6050B.DNEU, 6050B.DNUS | 6100B.DNEU, 6100B.DNUS |
Speed Range | 50-1500RPM | 50-3000RPM |
Max. Torque | 80Ncm | 65Ncm |
Max. Viscosity | 10000 mPas | 6000 mPas |
Max. Stirring | 60L | 40L |
Timing Range | 1 – 99:59 min | 1 – 99:59 min |
T-On Time | 5 – 999 Sec | 5 – 999 Sec |
T-Off Time | 0, 5 – 999 Sec | 0, 5 – 999 Sec |
Stirring Shaft Extension Feature | Yes | Yes |
Stirring Modes | Yes | Yes |
Motor Type | BLDC | BLDC |
Operating Voltage | 24 VDC | 24 VDC |
Supply Voltage | 100-240V 50/60Hz | 100-240V 50/60Hz |
Power | 130W | 130W |
Dimension | 90 x 240 x 220mm | 90 x 240 x 220mm |
Weight of body | 11.4kg | 11.4kg |
DIN EN 60529 | IP 54 | IP 54 |
Additional information
OHS_P | Item Code: 6050B.DNEU.01, Volts/Hz:230/50, Watts:130, Item Code: 6100B.DNEU.01, Volts/Hz:230/50, Watts:130, Item Code: 6150B.DNUS.01, Volts/Hz:115/60, Watts:130, Item Code: 6100B.DNUS.01, Volts/Hz:115/60, Watts:130 |
---|