Soxhlet Extraction Unit with Heating Mantle
Catalog no.: 1101.DNEU.01
- PU coated mild steel body
- Uniform temperature distribution across the mantle
- Hot top indicator for user safety
- For Round Bottomed Flasks as per DIN 12347
- Enquire Now
- Specifications
- Download
- Additional information
Model No. | Cap.(ml) | Watts | Volt/Hz | No. of Position | Price | Qty / Enquiry |
---|---|---|---|---|---|---|
1101.DNEU.01 | 100 ml | 200 | 230/50 | 1/1 | On Request | |
1101.DNEU.02 | 250ml | 200 | 230/50 | 1/1 | On Request | |
1101.DNEU.03 | 500ml | 250 | 230/50 | 1/1 | On Request |
Description
Technical Specification :
Heating Mantle Body | : | Mild steel |
Heating Mantle Material | : | Glass Fiber Yarn |
Mantle Capacity | : | 500ml |
Temperature Range | : | Approx. 400°C |
Heating Control | : | Energy regulator |
Dimensions | : | 495 x 246 x 200mm |
Permissible Ambient temperature | : | 5 – 40°C |
Weight of body | : | 10.2Kg |
Permissible relative humidity | : | 80% |
Voltage | : | 100-240V |
Frequency | : | 50/60Hz |
DIN EN 60529 | : | IP10 |
Download
|
Additional information
PD | Model No.:1101.DNEU.01, Cap.(ml):100 ml, Watts:200, Volt/Hz:230/50, No. of Position: 1/1, Model No.:1101.DNEU.02, Cap.(ml):250ml, Watts:200, Volt/Hz:230/50, No. of Position: 1/1, Model No.:1101.DNEU.03, Cap.(ml):500ml, Watts:250, Volt/Hz:230/50, No. of Position: 1/1 |
---|