Overhead Stirrer Digital
Catalog no.: 6050.DNEU.01
- Chemical Resistant body
- Independent LED display for RPM & time
- 3 stirring modes for convenience
- Audible error alarm for failures
- Clockwise & anti-clock wise stirring modes
- Auto power ‘ON’ option
- Spill resistant for internal components safety
- Brushless DC motor
- Enquire Now
- Specifications
- Download
- Additional information
Item Code | Price | Qty / Enquiry |
---|---|---|
6050.DNEU.01 | On Request | |
6100.DNEU.01 | On Request |
Description
Technical Specification :
Model No. | : | 6050.DNEU.01 | 6100.DNEU.01 |
Speed Range | : | 50-1500 RPM | 50-3000 RPM |
Max. Torque | : | 80Ncm | 65Ncm |
Max. Viscosity | : | 10000 mPas | 6000 mPas |
Max. Stirring | : | 60L | 60L |
Timing Range | : | 1min – 99:59min | 1min – 99:59min |
T-On Time | : | 5 – 999 Sec | 5 – 999 Sec |
T-Off Time | : | 0, 5 – 999 Sec | 0, 5 – 999 Sec |
Wifi Control | : | No | No |
Temperatue Measurement | : | No | No |
Stirring Shaft Extension Feature | : | Yes | Yes |
Stirring Modes | : | Yes | Yes |
Motor Type | : | BLDC | BLDC |
Operating Voltage | : | 24VDC | 24VDC |
Supply Voltage | : | 100 – 240Vac, 50/60Hz | 100 – 240Vac, 50/60Hz |
Power | : | 130 | 130 |
Dimension | : | 90x240x220 mm | 90x240x220 mm |
Weight | : | 11.2 kg | 11.2 kg |
DIN EN 60529 | : | IP 54 | IP 54 |
Download
|
Additional information
PD: | Item Code : 6050.DNEU.01, Item Code : 6100.DNEU.01 |
---|