Soxhlet Extraction unit: Heating Mantle with Stirrer
Catalog no.: 1601.DNEU.01
- PU coated mild steel body
- Uniform temperature distribution across the mantle
- Hot top indicator for user safety
- For Round Bottomed Flasks as per DIN 12347
- Enquire Now
- Specifications
- Download
- Additional information
Model No. | Cap.(ml) | Watts | Volt/Hz | No. of Position | Price | Qty / Enquiry |
---|---|---|---|---|---|---|
1601.DNEU.01 | 100 ml | 220 | 230/50 | 1/1 | On Request | |
1601.DNEU.02 | 250ml | 220 | 230/50 | 1/1 | On Request | |
1601.DNEU.03 | 500ml | 270 | 230/50 | 1/1 | On Request |
Description
Technical Specification :
Heating Mantle Body | : | Mild Steel |
Heating Mantle Material | : | Glass Fibre Yarn |
Mantle Capacity | : | 500ml |
Valuable Stirring speed | : | 750RPM |
Temperature Range | : | Approx. 400°C |
Heating Control | : | Electronic power regulator |
Stir Control | : | Electric regulator |
Dimension | : | 495 x 246 x 200mm |
Permissible Ambient Temperature | : | 5 – 40°C |
Weight | : | 7.3Kg |
Permissible relative humidity | : | 80% |
DIN EN 60529 | : | IP10 |
Download
|
Additional information
PD | Model No.:1601.DNEU.01, Cap.(ml):100 ml, Watts:220, Volt/Hz:230/50, No. of Position: 1/1, Model No.:1601.DNEU.02, Cap.(ml):250ml, Watts:220, Volt/Hz:230/50, No. of Position: 1/1, Model No.:1601.DNEU.03, Cap.(ml):500ml, Watts:270, Volt/Hz:230/50, No. of Position: 1/1 |
---|